Company Name
‘ALLIANCE SOFTTECH LTD
‘ALLIANCE SOFTTECH LTD
Registered Number
Company House 11867171
Company House 11867171
曾用名:
ACHU LTD 变更日期: 15/02/2022
Region
MAIDENHEAD
Country
ENGLAND
Address
CLYDE HOUSE, REFORM ROAD, MAIDENHEAD, BERKSHIRE, SL6 8BY, ENGLAND
Company Type
Private Limited Company
Status
Active
Date of Creation
07/03/2019
Industry
62020 – Information technology consultancy activities
ACHU LTD 变更日期: 15/02/2022
Region
MAIDENHEAD
Country
ENGLAND
Address
CLYDE HOUSE, REFORM ROAD, MAIDENHEAD, BERKSHIRE, SL6 8BY, ENGLAND
Company Type
Private Limited Company
Status
Active
Date of Creation
07/03/2019
Industry
62020 – Information technology consultancy activities
管理人员/受益人:
| 管理人员/最终受益人 | 所在地 | 国家 | 描述 | 起任 | 卸任 |
|---|---|---|---|---|---|
| Shilpakala Shivashankararadhya | Maidenhead | England | Ownership of shares 75%-100%, voting rights 75%-100%, right to appoint and remove directors | 2019-03-07 |
企业登记:
| 登记内容 | 日期 | 更多细节 |
|---|---|---|
Accounts with accounts type unaudited abridged | 2024-12-30 | – |
Confirmation statement with no updates | 2024-08-03 | – |
Accounts with accounts type unaudited abridged | 2023-12-29 | – |
Confirmation statement with no updates | 2023-08-05 | – |
Accounts with accounts type unaudited abridged | 2023-01-11 | – |
Confirmation statement with no updates | 2022-08-06 | – |
Certificate change of name company | 2022-02-15 | change-of-name resolution-change-of-name |
Accounts with accounts type unaudited abridged | 2021-12-31 | – |
Change to a person with significant control | 2021-12-20 | – |
Change person director company with change date | 2021-12-20 | 管理人员: Mrs Shilpakala Shivashankararadhya |
Change registered office address company with date old address new address | 2021-12-20 | – |
Confirmation statement with updates | 2021-08-06 | – |
Confirmation statement with no updates | 2021-05-17 | – |
Accounts with accounts type unaudited abridged | 2021-02-19 | – |
Confirmation statement with no updates | 2020-03-10 | – |
Incorporation company | 2019-03-07 | incorporation capital 1 GBP |




